| Skill Name | Damage | Accuracy | Target | Effect | Element | Level |
| Burn | 7 | 100% | Enemy | Damage | Fire | 1 |
| PowerUp | 0 | 100% | Self | Increase Physical & Elemental Attack By 5 | Normal | 1 |
| Bite | 7 | 100% | Enemy | Damage | Normal | 4 |
| Shy Smile | 0 | 100% | Enemy | Decreases Physical & Elemental Attack by 5 | Normal | 7 |
| Matchsticks | 10 | 95% | Enemy | Damage | Fire | 10 |
| Feebler | 0 | 100% | Enemy | Decrease Physical & Elemental Defense By 8 | Normal | 13 |
| Campfire | 15 | 90% | Enemy | Damage | Fire | 16 |
| Claw | 15 | 90% | Enemy | Damage | Normal | 19 |
| Hyper Sprint | 0 | 90% | Self | Increases speed by 15 | Normal | 22 |
| Venom | 10 | 90% | Enemy | Poisons 3 turns | Psychic | 25 |
| Balefire | 25 | 90% | Enemy | Damage | Fire | 28 |
| Needle Rifle | 25 | 90% | Enemy | Damage | Normal | 30 |
Kamis, 05 April 2012
Saprkupine Stat
Langganan:
Posting Komentar (Atom)
.jpg)
Tidak ada komentar:
Posting Komentar